Igama lemveliso: | I-PPR yokunciphisa | Ubume: | Isinciphisi |
---|---|---|---|
IKhowudi yeNtloko: | Umjikelo | Umbala: | Luhlaza |
Uphawu: | CR | Ubushushu beMveliso: | -40 – +95°C |
I-Heating / Air Conditioning System PPR Reducer kuxinzelelo lwe-25 PPR Reducer
Qonda uqhagamshelo phakathi kwemibhobho okanye ukufakelwa kobubanzi obahlukeneyo, uqhagamshelo lwe-welder ye-socket, ilula kwaye ilula, ikhuselekile kwaye ihambelana nokusingqongileyo.
IKHOWUDI | SZIE |
I-CRS101 | 25*20 |
I-CRS102 | 32*20 |
I-CRS103 | 32*25 |
I-CRS104 | 40*20 |
I-CRS105 | 40*25 |
I-CRS106 | 40*32 |
I-CRS107 | 50*20 |
I-CRS108 | 50*25 |
I-CRS109 | 50*32 |
I-CRS110 | 50*40 |
I-CRS111 | 63*20 |
I-CRS112 | 63*25 |
I-CRS113 | 63*32 |
I-CRS114 | 63*40 |
I-CRS115 | 63*50 |
I-CRS116 | 75*20 |
I-CRS117 | 75*25 |
I-CRS118 | 75*32 |
I-CRS119 | 75*40 |
I-CRS120 | 75*50 |
I-CRS121 | 75*63 |
I-CRS122 | 90*25 |
I-CRS123 | 90*32 |
I-CRS124 | 90*40 |
I-CRS125 | 90*50 |
I-CRS126 | 90*63 |
I-CRS127 | 90*75 |
I-CRS128 | 110*50 |
I-CRS129 | 110*63 |
I-CRS130 | 110*75 |
I-CRS131 | 110*90 |
Iimveliso ezahlukeneyo zihlala ziphantsi kovavanyo lokuqhuma koxinzelelo, uvavanyo lwe-longitudinal shrinkage, uvavanyo olukhawulezayo lokuchasa uxinzelelo, uvavanyo lwe-tensile kunye ne-melt index test.Ukususela kwizinto eziluhlaza ukuya kwiimveliso ezigqityiweyo, siqinisekisa ukuba umgangatho weemveliso zethu uhlangabezana ngokupheleleyo nemigangatho efanelekileyo.Ukufakwa kombhobho. Isitofu sibunjiwe, kwaye udonga lwangaphakathi lugudile kwaye akukho lula ukukala.Ubushushu obuphezulu kunye nokumelana nokugqwala, ukuhambelana nokusingqongileyo kunye nezinto ezinokuphinda zisetyenziswe.